|
|||||
| DATE | LOCATION | VENUE | DETAILS | ||
| 2004
2003 |
BIRMINGHAM MANCHESTER NEWCASTLE UPON TYNE(UK) |
Midlands Arts Centre Cornerhouse Tyneside Cinema |
|
||
| OCT | BRIGHTON(UK) | Duke of Yorks Cinema. | Page of Madness | ||
| OCT | BRISTOL(UK) | Watershed | Page of Madness | ||
| OCT | LIVERPOOL(UK)
|
FACT | Page of Madness | ||
| OCT | YORK(UK) | City Screen | Page of Madness | ||
| OCT | NOTTINGHAM(UK) | Broadway | Page of Madness | ||
| OCT | OXFORD(UK) | Phoenix | Page of Madness | ||
| JULY | CAMBRIDGE(UK) |
Arts Picturehouse Cambridge Film Festival | Page of Madness | ||
| 2001 MAY |
BRIGHTON(UK) | Duke of Yorks Cinema | Page of Madness | ||
| 1998 |
PARIS(F) | Furia Sound Festival | |||
| APR | POVEROMO DI CINQUALE(I) | Baraonda | |||
| APR | MILANO(I)
|
Cox 18 | |||
| APR | FAENZA(I)
|
Il Clandestino | |||
| APR | LUZERN(CH) | Boa | |||
| APR | BERN(CH)
|
Reithalle | |||
| APR | ARNHEM(NL) | De Doos | |||
| APR | ROTTERDAM(NL) | Dodorama | |||
| APR | TILBURG(NL)
|
Paradox | |||
| 1996 APR |
VENEZIA(I) | CS Morion | |||
| APR | VERONA(I) | Interzona | |||
| APR | MILANO(I)
|
Cox18(La Conchetta) | |||
| APR | REGGIO EMILIA(I) | Maffia | |||
| APR | FIRENZE(I) | Centro Popolare Autogesti Fi-Sud | |||
| 1995 OCT |
NOTTINGHAM(UK) | Sam Fay's. |
Recorded on BBC Mobile, broadcast on Radio 3 Mixing It | ||
| 1994 APR |
BERLIN(D) | Tacheles | |||
| APR | HANAU(D) | Autonomes Kulturzentrum Metgerstrasse | Red
Letter Days |
||
| APR | INNSBRUCK(A) | Utopia | |||
| APR | WIEN(A) | BACH. | |||
| APR | THUN(CH) | Mokka | |||
| APR | CHAVANNES(CH) | Avenue de la Gare 48 | |||
| APR | BERN(CH)
|
Reithalle | |||
| APR | BOLOGNA(I) |
Link | |||
| APR | POGGIO RENATICO(I) | Macondo | |||
| APR | NEUCHATEL(CH) | La Case a Chocs | |||
| APR | ZUG(CH) | Jugendcentrum | |||
| APR | REGGIO EMILIA(I) | Red'Ko | |||
| APR | ROME(I) | Circolo degli Artists. | |||
| APR | FAENZA(I) | Il Clan Destino | |||
| APR | NIMES(F) | Diagonal. | |||
| APR | PARIS(F) | Passage du Nord Ouest
|
|||
| 1993 OCT |
ARNHEM(NL) | De Doos | |||
| OCT | HAARLEM(NL) | t'Patronaat | |||
| OCT | WAGENINGEN(NL) | Unitas | |||
| OCT | EINDHOVEN(NL) | Burgers | |||
| 1992 OCT |
BIRMINGHAM(UK) | MAC | Red Letter Days | ||
| JUNE | UTRECHT(NL) | Ekko | Red Letter Days | ||
| JUNE | WAGENINGEN(NL) | De Overkant | Red Letter Days | ||
| JUNE | ENSCHEDE(NL) | Atak | Red Letter Days | ||
| MAY | NOTTINGHAM(UK) | The Chapel, Old Angel | |||
| MAY | LEICESTER(UK | Phoenix Arts | Red Letter Days | ||
| APR | OAKLAND(USA) | Paradigm Studios
|
|||
| APR | PHOENIX(USA) | The
Ice House |
Red Letter Days | ||
| APR | TUCSON(USA) | Downtown Performance Center | |||
| APR | HOUSTON(USA) | Commerce Street Artist's Warehous | |||
| APR | AUSTIN(USA) | Mexic-Arte Museum | |||
| APR |
DALLAS(USA) | Club Dada | |||
| 1991 NOV |
ARNHEM(NL) | De Doos | |||
| NOV | EUSKIRCHEN(D) | Fzkke | |||
| NOV | EINDHOVEN(NL) | 2B | |||
| NOV | HEIMBACH(D) | TTT Studios | |||
| OCT | SHEFFIELD(UK) | Untitled
Gallery Foot and Mouth Club |
|||
| SEPT | STROUD(UK) | The Sub Rooms Stroud Poetry Festival | |||
| JULY | NOTTINGHAM(UK) | The
Forest |
|||
| JULY | SHEFFIELD(UK) | Garden
Music Jazz around the Games |
|||
| JUNE | WAVRE(B) | Vitamin Club | |||
| JUNE | DORDRECHT(NL) | Bibelot | |||
| MAY | DERBY(UK) | Brunswick
Inn |
|||
| 1990 NOV |
HUDDERSFIELD(UK) | Contemporary Music Festival Fringe | |||
| OCT | LONDON(UK) | National Theatre, Olivier | |||
| OCT |
KORTRIJK(B) |
Limelight | |||
| OCT | EEKLO(B) | De Media | |||
| OCT |
WAGENINGEN(NL) |
De Overkant | |||
| OCT | WARSAW(PL) | Kino Tecza | |||
| OCT | PRAGUE(CZ) | Malostranska Beseda | |||
| OCT | BUDAPEST(H) | Petofi Csarnok. | |||
| OCT | WIEN(A) | BACH | |||
| OCT | BUCHAREST(RO) | Club A | |||
| SEPT | STARA ZAGORA(BU) | Trades Union Congress Hall | |||
| SEPT | BERLIN(D) | The Loft | |||
| SEPT | NIJMEGEN(NL) | Diogenes | |||
| SEPT | BRUSSELS(B) | St.Gorickshalle, Bruzzle Festival | |||
| SEPT | ARNHEM(NL) | Goudvishal | |||
| SEPT | AMERSFOORT(NL) | De Kelder | |||
| SEPT | OSNABRUCK(D) | Lagerhalle, European Media Arts Festival | |||
| SEPT | STOCKEN(UK) | Stocken Prison | |||
| AUG | LEICESTER(UK) | Phoenix Piazza | |||
| JULY
|
NOTTINGHAM(UK) | The Forest, Rock and Reggae Festival |
|||
| APR | AMSTERDAM(NL) | Paradiso | |||
| APR | UTRECHT(NL) | ACU | |||
| APR | DERBY(UK) | Metro Cinema. | Czech films | ||
| FEB | SHEFFIELD(UK) | Sheffield Polytechnic | |||
| FEB |
MANCHESTER(UK) | Green Room, Quarter Club | |||
| 1989 OCT |
HULL(UK) | Adelphi Club | |||
| OCT | BUDAPEST(H) | Petofi Csarnok | |||
| OCT | OPOLE(PL) | Klub Skrzat | 2 performances | ||
| OCT | WARSAW(PL) | Kino Tecza | |||
| SEPT | BURTON-ON-TRENT(UK) | Town Hall, Festival of Bands | |||
| SEPT | ASSEN(NL) | De Kolk Cultural Centre | |||
| SEPT | EINDHOVEN(NL) | Het Apollohuis | |||
| SEPT | DORDRECHT(NL) | Jazz Societat | |||
| AUG | LEICESTER(UK) | Abbey Park Festival | |||
| JULY | PORTSMOUTH(UK) | Feet Beat Big Top, Portsmouth Festival | |||
| APR | YORK(UK) | Guildhall | |||
| MAR | DERBY(UK) | The Dial | |||
| 1988 DEC |
EINDHOVEN(NL) | The Bunker | |||
| DEC | LIEGE(B) | Cirque Divers | |||
| DEC | BRUSSELS(B) | Travers | |||
| NOV | LONDON(UK) | ICA
|
|||
| OCT | GLASGOW(UK) | Third Eye Centre, Theatre of Music Festival | |||
| SEPT | WROCLAW(PL) | Index Klub | |||
| JULY | CRAWLEY(UK) | The Hawth | |||
| JUNE | BRIGHTON(UK) | Zap Club | |||
| MAR | NOTTINGHAM(UK) | Bonington Theatre | |||
| MAR | SHEFFIELD(UK) | Leadmill, Media Show | |||
| MAR | LONDON(UK) | Tom Allen Centre
|
|||
| MAR | PORTSMOUTH(UK) | Hornpipe Arts Centre | |||
| MAR | NOTTINGHAM(UK) | Jazz Keller, Old Vic | |||
| FEB | LEEDS(UK) | Astoria | |||
| 1987 DEC |
ARNHEM(NL) | Willem Een | |||
| DEC | EINDHOVEN(NL) | 2B | |||
| DEC | ENSCHEDE(NL) | Atak | |||
| AUG | LEICESTER(UK)
|
Abbey Park Festival | |||
| MAR | LONDON(UK) | St. James' Church, Piccadilly | |||
| FEB | BRIGHTON(UK) | Pavillion Theatre | |||
| NOV | LONDON(UK) | Nine Elms Cold Store | |||
| NOV | WROCLAW(PL) | Palaczyk | |||
| NOV | BUDAPEST(H) | Raday Klub | 2 performances | ||
| NOV | BUDAPEST(H) | Kinizsi Klub | |||
| SEPT | ROTTERDAM(NL) | Lantaren Venster - Perfo 4D Festival | |||
| JULY | LEWES(UK) | All Saints Centre | |||
| 1986 SEPT |
WROCLAW(PL) | Klub Firlej | |||
| SEPT | GDANSK(PL) | Klub Wysepka | |||
| SEPT | AMSTERDAM(NL) | Hogendorpsplein | |||
| THE
COLONELS |
|||||
| 1987 JUNE |
BANBURY(UK) | Control Tower | |||
| 1986 DEC |
KLUCZBORK(PL) | Niodystania | as Attitude of Gratitude | ||
| MAR | ROTTERDAM(NL) | De Kwel | |||
| 1985 JUNE |
BANBURY(UK) | Mill Arts Centre |
|||
| MAR | ARNHEM(NL) | Paleis voor schone kunsten | |||
| MAR | NIJMEGEN(NL) | Doornroosje |
|||
| MAR | AMSTERDAM(NL) | Zaal 100 | |||
| FEB | LONDON(UK) | Club Extempore, Islington
|
|||
| FEB | BANBURY(UK) | Mill Arts Centre |
|||
| 1984 NOV |
WROCLAW(PL) | Klub Kanciapa | |||
| NOV | ZDUNOWICE(PL) | as Blood Brothers | |||
| NOV | SOPOT(PL) | Klub Lajba | as Blood Brothers | ||
| NOV | GDANSK(PL) | Klub UFO |
|||
| SEP | BANBURY(UK) | Control Tower |
|||
,